
Allen Bradley's 1746-NIO4I Analog I/O Module - High Resolution, 2 Ch. Analog Input, 2 Ch. Analog Current Output, -20…+20 mA (or) -10…+10V dc (Inputs) 0…20 mA (Outputs)

1746-NIO4I
1746-NIO4I
Vox Shield Extended Warranty Program

Product warranties and services are handled through our industrial partner, VoxShield. Our partnership with VoxShield allows for seamless, timely turnaround times without you, our valued customer, having to make any additional phone calls or work with anyone but your PLCPartner.com representative. VoxShield offers a completely customizable warranty and service program to fit any budget, timeline, or project. For more information, ask your sales representative or click here.
Repairs
PLCPartner.com is equipped to repair or replace industrial electronic equipment spanning all areas of the industry. While we diagnose and prepare your product for repair, we will simultaneously attempt to locate a replacement, finding the quickest, most efficient solution to getting you back up and running in the least amount of time possible. If you need something repaired, contact us or click here to learn more.
Return Policy
This item is covered by PLCPartner.com's Standard Return Policy.
- Return for a refund within: 30 Days*
- Return for replacement within: 30 Days
- *Restocking Fee Applies
Introduction
1746-NIO4I is orderable as:1746-NIO4I
Allen Bradley's 1746-NIO4I Analog I/O Module is a High Resolution 2 Channel Analog Input, 2 Channel Analog Current Output I/O Module with voltage category: -20…+20 mA (or) -10…+10V dc (Inputs) 0…20 mA (Outputs).
The 1746-NIO4I's input channels are filtered to reject high frequency noise and provide 14- to 16-bit (range-dependent) resolution. It also provides 14-bit resolution and a 2.5 ms conversion rate.
read more
Quick Specs
| Module Type | Analog I/O |
| view all specs | |
Full Product Specifications
Download Datasheet| Backplane Current (mA) at 24V | 145mA |
| Backplane Current (mA) at 5V | 55mA |
| Backplane Isolation | 500V ac and 710V dc withstand for 1 minute |
| Conversion Method | sigma-delta modulation |
| Conversion Time | N/A |
| Converter Resolution | 16 bit |
| Current Loop Absolute Max Input Voltage | ±7.5V dc or 7.5V ac RMS |
| Current Loop Current Input Coding | ±16,384 for ±20mA |
| Current Loop Full Scale | 20mA |
| Current Loop Gain Error at 25ºC (77ºF) | +0.323% (max) |
| Current Loop Gain Error Drift | ±67 ppm/ºC |
| Current Loop Gain Error, 0...60ºC (32...140ºF) | +0.556% (max) |
| Current Loop Input Impedance | 250 Ohms (nominal) |
| Current Loop Input Range | ±20mA (nominal), ±30mA (max) |
| Current Loop Overall Accuracy at 25ºC (77ºF) | ±0.365% of full scale |
| Current Loop Overall Accuracy Drift | +79 ppm/ºC of full scale |
| Current Loop Overall Accuracy, 0...60ºC (32...140ºF) | ±0.642% of full scale (max) |
| Current Loop Resolution | 1.22070 µA per LSB |
| Module Throughput Delay | 512 micro seconds(nominal) |
| Number of Inputs | 2 |
| Number of Outputs | 4 |
| Output Coding | 0...32, 764 for 0...21 mA |
| Output Conversion Method | R-2R ladder |
| Output Converter Resolution | 14-bit |
| Output Full Scale | 21 mA |
| Output Gain Error at 25ºC (77ºF) | ±298% of full scale |
| Output Gain Error Drif (max) | ±62 ppm/ºC of full scale |
| Output Gain Error, 0...60ºC (32...140ºF) | ±516% of full scale |
| Output Isolation Voltage | Tested at 500V ac and 710V dc for 60 seconds |
| Output Load Current (max) | N/A |
| Output Load Range | 0...500 Ohms |
| Output Overall Accuracy at 25ºC (77ºF) | ±0.298% of full scale |
| Output Overall Accuracy Drift (max) | ±70 ppm/ºC of full scale |
| Output Overall Accuracy, 0...60ºC (32...140ºF) | ±0.541% of full scale |
| Output Over-range Capability | 5% (0...21 mA -1 LSB) |
| Output Range (normal) | 0...20 mA -1 LSB |
| Output Resolution (per LSB) | 2.56348 µA |
| Output Step Response | 2.5ms (5...95%) |
| Step Response | 60ms |
| Voltage Input Full Scale | 10V dc |
| Voltage Input Gain Error at 25ºC (77ºF) | +0.263% (max) |
| Voltage Input Gain Error Drift | ±57ppm/ºC |
| Voltage Input Gain Error, 0...60ºC (32...140ºF) | +0.461% (max) |
| Voltage Input Input Impedance | 1 MOhm |
| Voltage Input Input Range | ±10V dc -1 LSB |
| Voltage Input Overall Accuracy at 25ºC (77ºF) | ±0.284% of full scale |
| Voltage Input Overall Accuracy Drift (max) | +63 ppm/ºC of full scale (max) |
| Voltage Input Overall Accuracy, 0...60ºC (32...140ºF) | ±0.504% of full scale |
| Voltage Input Overvoltage Protection (IN+ to -IN) | 220V dc or ac RMS continuously |
| Voltage Input Resolution | 305.176 µV per LSB |
| Voltage Input Voltage Input Coding | -32,768...+32,767 for +10V dc |



